Anführer der Mannschaft
Sortiert nach:
Punkte pro Spiel
:
Alle Runden
angezeigtes Ergebnis 1-12 aus 12
RESULTS:
1-12
| Team name | GP | PPS | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vereinigten Staaten von Amerika | 8 | 107.5 | 860 | 34-59.1 | 57.5 | 8-22.9 | 34.9 | 15.5-23.4 | 66.2 |
| 2. | Polen | 8 | 83.6 | 669 | 24.2-43.6 | 55.5 | 6.1-20 | 30.5 | 16.8-22.2 | 75.7 |
| 3. | Kanada | 8 | 82 | 656 | 23.2-50.8 | 45.7 | 6.4-19.1 | 33.5 | 16.4-25.8 | 63.6 |
| 4. | Volksrepublik China | 8 | 78.1 | 625 | 18.6-38.4 | 48.4 | 8.4-24.1 | 34.9 | 15.8-23.2 | 68.1 |
| 5. | Litauen | 8 | 76.9 | 615 | 19.8-37.6 | 52.7 | 7.4-24 | 30.8 | 15.2-23.8 | 63.9 |
| 6. | Korea | 7 | 75.7 | 530 | 16.9-37.4 | 45.2 | 8.3-28.7 | 28.9 | 17.1-24.7 | 69.2 |
| 7. | Serbien | 8 | 73.6 | 589 | 21.8-44.2 | 49.3 | 5.8-19 | 30.5 | 12.9-20.9 | 61.7 |
| 8. | Argentinien | 7 | 73.6 | 515 | 19.7-40.4 | 48.8 | 7-21.1 | 33.2 | 13.1-25.3 | 51.8 |
| 9. | Spanien | 7 | 73.3 | 513 | 19.4-44 | 44.1 | 7.1-24.1 | 29.5 | 13-20.6 | 63.1 |
| 10. | Ägypten | 7 | 71.3 | 499 | 22-50.1 | 43.9 | 4.1-16.4 | 25 | 14.9-30 | 49.7 |
| 11. | Australien | 8 | 67.3 | 538 | 18.5-42.4 | 43.6 | 5.5-19.9 | 27.6 | 13.8-22.6 | 61.1 |
| 12. | Bundesrepublik Deutschland | 8 | 61 | 488 | 15.8-37.1 | 42.6 | 6-21.2 | 28.3 | 11.5-17.9 | 64.2 |
RESULTS:
1-12
angezeigtes Ergebnis 1-12 aus 12
| Legende | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Punkte getroffen | RP40M | Rebounds Per 40 Minutes |
| MPS | Minuten pro Spiel | 3PA | 3 Punkte Versuch | BLK | Total Block Shots |
| PTS | Punkte | 3P% | 3 Punkte Quote | BLKPG | gleblockte Würfe pro Spiel |
| FGM | Wurf aus dem Feld getroffen | FTM | Freiwurf getroffen | BLKP40M | geblockte Würfe in 40 Minuten |
| FGA | Würfe aus dem Feld versucht | FTA | Freiwurfversuch | AST | Total Assists |
| FGMPG | Würfe aus dem Feld getroffen pro Spiel | FT% | Freiwurfquote | Assists pro Spiel | Assists pro Spiel |
| FGAPG | Würfe aus dem Feld versucht pro Spiel | FTMPG | verwandelte Freiwürfe pro Spiel | Assists in 40 Minuten | Assists in 40 Minuten |
| FG% | Trefferquote der Würfe aus dem Feld | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Punkte getroffen | RPS | Rebounds Per Game | PFPS | persönliche Fouls pro Spiel |
| 2PA | 2 Punkte Versuch | OFF | Rebound im Angriff | DBLDBL | Double Double |
| 2P% | 2 Punkte Quote | ORPG | Rebounds im Angriff pro Spiel | TRIDBL | Triple Double |
| 3PM | 3 Punkte getroffen | DEF | Rebounds in der Verteidigung | PPS | Punkte pro Spiel |

