
Canada
Finished: 3rd
Group B
Team Statistics
CANADA (CAN)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| K. Pangos | 8 | 236 | 42/91 | 46.2 | 24/45 | 53.3 | 18/46 | 39.1 | 24/29 | 82.8 | 8 | 32 | 40 | 33 | 17 | 37 | 10 | 1 | 126 |
| J. Lomomba | 8 | 192 | 33/90 | 36.7 | 31/76 | 40.8 | 2/14 | 14.3 | 17/27 | 63 | 12 | 18 | 30 | 14 | 13 | 17 | 4 | 0 | 85 |
| D. Pierre | 8 | 219 | 36/73 | 49.3 | 34/63 | 54 | 2/10 | 20 | 11/22 | 50 | 23 | 43 | 66 | 10 | 13 | 11 | 8 | 9 | 85 |
| A. Bennett | 5 | 88 | 23/42 | 54.8 | 13/21 | 61.9 | 10/21 | 47.6 | 10/15 | 66.7 | 8 | 23 | 31 | 3 | 10 | 9 | 5 | 7 | 66 |
| A. Wiggins | 8 | 133 | 25/53 | 47.2 | 25/49 | 51 | 0/4 | 0 | 15/24 | 62.5 | 13 | 13 | 26 | 3 | 23 | 9 | 2 | 7 | 65 |
| N. Webster-Chan | 8 | 180 | 19/53 | 35.8 | 11/26 | 42.3 | 8/27 | 29.6 | 13/22 | 59.1 | 7 | 24 | 31 | 17 | 17 | 20 | 8 | 1 | 59 |
| O. Hanlan | 8 | 131 | 19/39 | 48.7 | 10/21 | 47.6 | 9/18 | 50 | 10/15 | 66.7 | 5 | 17 | 22 | 18 | 13 | 6 | 5 | 0 | 57 |
| D. Notice | 8 | 130 | 14/50 | 28 | 13/40 | 32.5 | 1/10 | 10 | 19/28 | 67.9 | 9 | 14 | 23 | 15 | 9 | 13 | 12 | 1 | 48 |
| D. Wagner | 8 | 167 | 14/35 | 40 | 14/35 | 40 | 0/0 | 0 | 3/6 | 50 | 21 | 18 | 39 | 7 | 17 | 7 | 5 | 1 | 31 |
| R. Peters | 8 | 84 | 9/26 | 34.6 | 9/26 | 34.6 | 0/0 | 0 | 7/14 | 50 | 8 | 11 | 19 | 1 | 16 | 7 | 4 | 3 | 25 |
| J. De Ciman | 6 | 36 | 2/6 | 33.3 | 1/3 | 33.3 | 1/3 | 33.3 | 1/2 | 50 | 1 | 6 | 7 | 0 | 4 | 3 | 2 | 2 | 6 |
| M. Willms | 2 | 7 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 3 |
| Team/Coaches: | 18 | 19 | 37 | 0 | 0 | 2 | 0 | 0 | |||||||||||
| TOTALS: | 1603 | 237/559 | 42.4 | 186/406 | 45.8 | 51/153 | 33.3 | 131/206 | 63.6 | 134 | 239 | 373 | 121 | 156 | 144 | 65 | 33 | 656 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||

