Team Statistics
AUSTRALIA (AUS)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| M. Norton | 8 | 208 | 30/77 | 39 | 20/43 | 46.5 | 10/34 | 29.4 | 20/33 | 60.6 | 5 | 14 | 19 | 11 | 33 | 11 | 11 | 0 | 90 |
| D. Carlin | 8 | 170 | 32/76 | 42.1 | 32/74 | 43.2 | 0/2 | 0 | 20/40 | 50 | 13 | 10 | 23 | 9 | 15 | 17 | 10 | 5 | 84 |
| A. Dumovic | 8 | 130 | 28/64 | 43.8 | 24/57 | 42.1 | 4/7 | 57.1 | 16/25 | 64 | 16 | 26 | 42 | 1 | 11 | 11 | 4 | 2 | 76 |
| O. Odigie | 8 | 236 | 21/41 | 51.2 | 20/34 | 58.8 | 1/7 | 14.3 | 22/29 | 75.9 | 21 | 31 | 52 | 17 | 18 | 16 | 11 | 5 | 65 |
| D. Hill | 8 | 242 | 18/57 | 31.6 | 7/28 | 25 | 11/29 | 37.9 | 12/20 | 60 | 5 | 27 | 32 | 28 | 12 | 25 | 11 | 0 | 59 |
| P. Chircu | 8 | 130 | 14/34 | 41.2 | 10/21 | 47.6 | 4/13 | 30.8 | 8/10 | 80 | 10 | 13 | 23 | 11 | 15 | 7 | 3 | 1 | 40 |
| S. Gilmore | 8 | 115 | 15/30 | 50 | 11/21 | 52.4 | 4/9 | 44.4 | 2/8 | 25 | 9 | 22 | 31 | 8 | 17 | 9 | 2 | 0 | 36 |
| T. Dyson | 8 | 88 | 12/48 | 25 | 7/22 | 31.8 | 5/26 | 19.2 | 2/5 | 40 | 5 | 10 | 15 | 8 | 20 | 7 | 5 | 1 | 31 |
| J. Fryar | 8 | 108 | 11/33 | 33.3 | 8/18 | 44.4 | 3/15 | 20 | 5/5 | 100 | 2 | 13 | 15 | 4 | 14 | 6 | 7 | 1 | 30 |
| C. Richardson | 7 | 58 | 4/14 | 28.6 | 2/3 | 66.7 | 2/11 | 18.2 | 3/5 | 60 | 1 | 2 | 3 | 3 | 9 | 7 | 4 | 0 | 13 |
| A. Constable | 8 | 105 | 4/19 | 21.1 | 4/13 | 30.8 | 0/6 | 0 | 0/1 | 0 | 2 | 4 | 6 | 10 | 14 | 7 | 3 | 0 | 8 |
| T. Downie | 4 | 16 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 6 | 3 | 0 | 1 | 6 |
| Team/Coaches: | 9 | 23 | 32 | 0 | 0 | 6 | 0 | 0 | |||||||||||
| TOTALS: | 1606 | 192/498 | 38.6 | 148/339 | 43.7 | 44/159 | 27.7 | 110/181 | 60.8 | 100 | 197 | 297 | 110 | 184 | 132 | 71 | 16 | 538 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||


