Team Statistics
LITHUANIA (LTU)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| M. Mockevicius | 8 | 230 | 49/93 | 52.7 | 46/83 | 55.4 | 3/10 | 30 | 30/50 | 60 | 10 | 21 | 31 | 14 | 24 | 25 | 10 | 1 | 131 |
| R. Narkevicius | 8 | 220 | 34/98 | 34.7 | 11/25 | 44 | 23/73 | 31.5 | 1/4 | 25 | 2 | 24 | 26 | 7 | 7 | 12 | 4 | 1 | 92 |
| M. Paliukenas | 8 | 194 | 30/56 | 53.6 | 23/36 | 63.9 | 7/20 | 35 | 17/22 | 77.3 | 6 | 20 | 26 | 27 | 21 | 24 | 16 | 1 | 84 |
| T. Lekunas | 8 | 181 | 22/63 | 34.9 | 8/20 | 40 | 14/43 | 32.6 | 24/33 | 72.7 | 11 | 26 | 37 | 19 | 19 | 21 | 16 | 0 | 82 |
| S. Kymantas | 8 | 207 | 28/45 | 62.2 | 28/45 | 62.2 | 0/0 | 0 | 16/24 | 66.7 | 27 | 55 | 82 | 4 | 22 | 12 | 6 | 17 | 72 |
| P. Semaska | 8 | 220 | 19/49 | 38.8 | 12/23 | 52.2 | 7/26 | 26.9 | 12/17 | 70.6 | 3 | 10 | 13 | 31 | 20 | 32 | 11 | 0 | 57 |
| O. Olisevicius | 7 | 87 | 13/26 | 50 | 11/20 | 55 | 2/6 | 33.3 | 1/4 | 25 | 1 | 13 | 14 | 4 | 18 | 7 | 0 | 3 | 29 |
| S. Lekys | 8 | 98 | 7/19 | 36.8 | 6/12 | 50 | 1/7 | 14.3 | 9/12 | 75 | 6 | 13 | 19 | 13 | 14 | 22 | 10 | 0 | 24 |
| A. Majauskas | 8 | 81 | 8/18 | 44.4 | 8/18 | 44.4 | 0/0 | 0 | 6/9 | 66.7 | 7 | 7 | 14 | 0 | 22 | 5 | 5 | 4 | 22 |
| A. Urbonas | 5 | 35 | 3/9 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 2/2 | 100 | 1 | 3 | 4 | 3 | 3 | 5 | 2 | 1 | 10 |
| M. Uzupis | 7 | 28 | 3/12 | 25 | 3/12 | 25 | 0/0 | 0 | 3/11 | 27.3 | 6 | 2 | 8 | 0 | 6 | 1 | 1 | 0 | 9 |
| L. Chatkevicius | 3 | 22 | 1/5 | 20 | 1/4 | 25 | 0/1 | 0 | 1/2 | 50 | 2 | 3 | 5 | 0 | 7 | 1 | 1 | 0 | 3 |
| Team/Coaches: | 21 | 20 | 41 | 0 | 0 | 4 | 0 | 0 | |||||||||||
| TOTALS: | 1603 | 217/493 | 44 | 158/301 | 52.5 | 59/192 | 30.7 | 122/190 | 64.2 | 103 | 217 | 320 | 122 | 183 | 171 | 82 | 28 | 615 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||


