Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
| Player name (IOC) | GP | MPG | PPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ailun GUO (CHN) | 8 | 33.6 | 22.4 | 179 | 6.8-12.2 | 55.7 | 1.4-4.1 | 34.1 | 4.8-6.9 | 69.6 |
| 2. | Mateusz PONITKA (POL) | 8 | 32.4 | 19 | 152 | 4.6-7.4 | 62.2 | 2.1-6.2 | 33.9 | 3.4-4.9 | 69.4 |
| 3. | Bradley Emmanuel BEAL (USA) | 8 | 26.1 | 18.3 | 146 | 2.4-4 | 60 | 3.9-8.1 | 48.1 | 1.9-2.6 | 73.1 |
| 4. | Ahmed HAMDY (EGY) | 7 | 32 | 16.6 | 116 | 5.9-13 | 45.4 | 0-0 | 0 | 4.9-9 | 54.4 |
| 5. | Dong Yeop LEE (KOR) | 5 | 29.8 | 16.6 | 83 | 3.8-7 | 54.3 | 1.8-5.8 | 31 | 3.6-5.8 | 62.1 |
| 6. | Mantas MOCKEVICIUS (LTU) | 8 | 28.8 | 16.4 | 131 | 5.8-10.4 | 55.8 | 0.4-1.2 | 33.3 | 3.8-6.2 | 61.3 |
| 7. | Seonggon MOON (KOR) | 7 | 30 | 15.9 | 111 | 2-4 | 50 | 2.7-10.1 | 26.7 | 3.7-5.9 | 62.7 |
| 8. | Kevin PANGOS (CAN) | 8 | 29.5 | 15.8 | 126 | 3-5.6 | 53.6 | 2.2-5.8 | 37.9 | 3-3.6 | 83.3 |
| 9. | Besnik BEKTESHI (GER) | 8 | 30.2 | 15.5 | 124 | 2-4.2 | 47.6 | 3-7.4 | 40.5 | 2.5-2.9 | 86.2 |
| 10. | Xiaochuan ZHAI (CHN) | 8 | 30.4 | 15.3 | 122 | 2.1-4.6 | 45.7 | 2.8-5.9 | 47.5 | 2.8-3.5 | 80 |
| 11. | Nenad MILJENOVIC (SRB) | 8 | 29.5 | 15.1 | 121 | 3.5-8.5 | 41.2 | 1.1-3.4 | 32.4 | 4.8-6.8 | 70.6 |
| 12. | Michael GILCHRIST (USA) | 8 | 19.5 | 14.8 | 118 | 5.1-7.4 | 68.9 | 0-0.5 | 0 | 4.5-5.6 | 80.4 |
| 13. | James MCADOO (USA) | 8 | 21.5 | 14.5 | 116 | 6.5-9.8 | 66.3 | 0-0.4 | 0 | 1.5-2.5 | 60 |
| Przemyslaw KARNOWSKI (POL) | 8 | 32.4 | 14.5 | 116 | 5.4-9.9 | 54.5 | 0-0.2 | 0 | 3.8-5 | 76 | |
| 15. | Tomasz GIELO (POL) | 8 | 30.6 | 13.8 | 110 | 4.9-7.6 | 64.5 | 0.4-2.1 | 19 | 2.9-3.8 | 76.3 |
| 16. | Patricio GARINO (ARG) | 7 | 29.3 | 13.3 | 93 | 4-8.6 | 46.5 | 1-3.3 | 30.3 | 2.3-3.6 | 63.9 |
| Omar ABBAS (EGY) | 7 | 25 | 13.3 | 93 | 3.9-7.9 | 49.4 | 1.3-4.7 | 27.7 | 1.7-2.7 | 63 | |
| 18. | Anthony Harris BENNETT (CAN) | 5 | 17.6 | 13.2 | 66 | 2.6-4.2 | 61.9 | 2-4.2 | 47.6 | 2-3 | 66.7 |
| 19. | Michal MICHALAK (POL) | 8 | 29 | 13 | 104 | 3.1-6.1 | 50.8 | 1.4-3.8 | 36.8 | 2.6-3.4 | 76.5 |
| 20. | Daniel DÍEZ (ESP) | 7 | 26.3 | 12.9 | 90 | 5.3-10.7 | 49.5 | 0.1-0.9 | 11.1 | 1.9-2.3 | 82.6 |
| Jaime FERNÁNDEZ (ESP) | 7 | 26.6 | 12.9 | 90 | 2.7-5.9 | 45.8 | 1.7-5.6 | 30.4 | 2.3-3 | 76.7 | |
| 22. | Sanghyeok HAN (KOR) | 7 | 28.1 | 12.7 | 89 | 3.4-6.6 | 51.5 | 1-3.3 | 30.3 | 2.9-3.3 | 87.9 |
| 23. | Ahmed MOSTAFA (EGY) | 7 | 22.3 | 12 | 84 | 4-8.9 | 44.9 | 0.9-4.3 | 20.9 | 1.4-2.7 | 51.9 |
| 24. | Luka MITROVIC (SRB) | 8 | 25.6 | 11.9 | 95 | 4.8-7.2 | 66.7 | 0.2-1.1 | 18.2 | 1.6-2.5 | 64 |
| 25. | Rokas NARKEVICIUS (LTU) | 8 | 27.5 | 11.5 | 92 | 1.4-3.1 | 45.2 | 2.9-9.1 | 31.9 | 0.1-0.5 | 20 |
| 26. | Zirui WANG (CHN) | 8 | 27.8 | 11.4 | 91 | 1.9-3.9 | 48.7 | 2-6.1 | 32.8 | 1.6-2 | 80 |
| 27. | Mitchell NORTON (AUS) | 8 | 26 | 11.3 | 90 | 2.5-5.4 | 46.3 | 1.2-4.2 | 28.6 | 2.5-4.1 | 61 |
| 28. | Luciano MASSARELLI (ARG) | 7 | 17.7 | 11 | 77 | 2.9-5.4 | 53.7 | 0.9-3 | 30 | 2.7-3.7 | 73 |
| 29. | Dyshawn PIERRE (CAN) | 8 | 27.4 | 10.6 | 85 | 4.2-7.9 | 53.2 | 0.2-1.2 | 16.7 | 1.4-2.8 | 50 |
| Junior LOMOMBA (CAN) | 8 | 24 | 10.6 | 85 | 3.9-9.5 | 41.1 | 0.2-1.8 | 11.1 | 2.1-3.4 | 61.8 | |
| 31. | Martynas PALIUKENAS (LTU) | 8 | 24.2 | 10.5 | 84 | 2.9-4.5 | 64.4 | 0.9-2.5 | 36 | 2.1-2.8 | 75 |
| Daniel CARLIN (AUS) | 8 | 21.2 | 10.5 | 84 | 4-9.2 | 43.5 | 0-0.2 | 0 | 2.5-5 | 50 | |
| 33. | Nemanja BEZBRADICA (SRB) | 8 | 24.9 | 10.4 | 83 | 4.6-9.9 | 46.5 | 0-0 | 0 | 1.1-2.5 | 44 |
| 34. | Tomas LEKUNAS (LTU) | 8 | 22.6 | 10.3 | 82 | 1-2.5 | 40 | 1.8-5.4 | 33.3 | 3-4.1 | 73.2 |
| 35. | Jorge SANZ (ESP) | 7 | 25.6 | 10.1 | 71 | 1.6-3.7 | 43.2 | 1.4-3.6 | 38.9 | 2.7-4.7 | 57.4 |
| 36. | Youssef SHOUSHA (EGY) | 7 | 28.7 | 9.9 | 69 | 2.4-5.9 | 40.7 | 0.3-1.1 | 27.3 | 4.1-8.7 | 47.1 |
| 37. | Matias BORTOLIN (ARG) | 7 | 27.7 | 9.6 | 67 | 4-7.9 | 50.6 | 0-0.1 | 0 | 1.6-3.4 | 47.1 |
| 38. | Andrija DUMOVIC (AUS) | 8 | 16.2 | 9.5 | 76 | 3-7.1 | 42.3 | 0.5-0.9 | 55.6 | 2-3.1 | 64.5 |
| 39. | Hyeongjun KIM (KOR) | 7 | 21.6 | 9.4 | 66 | 1-2.4 | 41.7 | 2.1-4.1 | 51.2 | 1-1.1 | 90.9 |
| 40. | Simonas KYMANTAS (LTU) | 8 | 25.9 | 9 | 72 | 3.5-5.6 | 62.5 | 0-0 | 0 | 2-3 | 66.7 |
| Jakob KRUMBECK (GER) | 8 | 26.6 | 9 | 72 | 2.4-6.5 | 36.9 | 0.6-2.8 | 21.4 | 2.4-4.2 | 57.1 | |
| 42. | Bogdan RADOSAVLJEVIC (GER) | 8 | 20.6 | 8.9 | 71 | 3.9-7.4 | 52.7 | 0-0 | 0 | 1.1-2.8 | 39.3 |
| 43. | Andre DRUMMOND (USA) | 8 | 12.8 | 8.6 | 69 | 4.1-6.4 | 64.1 | 0-0.1 | 0 | 0.4-1.2 | 33.3 |
| 44. | Adonis THOMAS (USA) | 8 | 19.6 | 8.5 | 68 | 2.8-6.8 | 41.2 | 0.8-2.6 | 30.8 | 0.8-1.2 | 66.7 |
| 45. | Anthony WROTEN (USA) | 8 | 20.4 | 8.4 | 67 | 2.4-4.1 | 58.5 | 0.6-3.2 | 18.8 | 1.8-2.6 | 69.2 |
| 46. | Frederico HERRERA (ARG) | 7 | 23.3 | 8.3 | 58 | 2.9-5.7 | 50.9 | 0.1-0.3 | 33.3 | 2.1-4.3 | 48.8 |
| Tomas ZANZOTERA (ARG) | 7 | 18 | 8.3 | 58 | 0.6-2.3 | 26.1 | 1.9-4.9 | 38.8 | 1.6-2.3 | 69.6 | |
| 48. | Owen ODIGIE (AUS) | 8 | 29.5 | 8.1 | 65 | 2.5-4.2 | 59.5 | 0.1-0.9 | 11.1 | 2.8-3.6 | 77.8 |
| Andrew Christian WIGGINS (CAN) | 8 | 16.6 | 8.1 | 65 | 3.1-6.1 | 50.8 | 0-0.5 | 0 | 1.9-3 | 63.3 | |
| 50. | Jonghyun LEE (KOR) | 7 | 23.7 | 8 | 56 | 3.1-6.4 | 48.4 | 0-0 | 0 | 1.7-2.9 | 58.6 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

