Team Game High
Sort by:
POINTS
:
ALL ROUNDS
Displaying results 1-50 of 92
RESULTS:
1-50
| 51-92
| 1. | USA vs Egypt 132-64, 06/07/2010 |
132 | FG2P 43/64; FG3P 10/28; FT 16/23 |
| 2. | USA vs China 113-73, 05/07/2010 |
113 | FG2P 37/62; FG3P 7/25; FT 18/27 |
| 3. | USA vs Serbia 112-75, 07/07/2010 |
112 | FG2P 35/51; FG3P 7/26; FT 21/34 |
| 4. | USA vs Poland 111-80, 11/07/2010 |
111 | FG2P 38/68; FG3P 9/19; FT 8/11 |
| 5. | USA vs Australia 105-70, 09/07/2010 |
105 | FG2P 30/56; FG3P 11/24; FT 12/19 |
| 6. | China vs Egypt 103-72, 07/07/2010 |
103 | FG2P 22/42; FG3P 14/28; FT 17/22 |
| USA vs Canada 103-83, 10/07/2010 |
103 | FG2P 33/61; FG3P 7/26; FT 16/24 | |
| 8. | Canada vs China 102-96, 09/07/2010 |
102 | FG2P 22/49; FG3P 14/29; FT 16/28 |
| USA vs Lithuania 102-66, 03/07/2010 |
102 | FG2P 32/51; FG3P 9/22; FT 11/18 | |
| 10. | Poland vs Korea 101-83, 03/07/2010 |
101 | FG2P 30/55; FG3P 9/22; FT 14/22 |
| 11. | Poland vs Serbia 100-70, 09/07/2010 |
100 | FG2P 29/47; FG3P 4/16; FT 30/36 |
| 12. | Serbia vs Egypt 99-67, 02/07/2010 |
99 | FG2P 32/58; FG3P 8/22; FT 11/22 |
| 13. | Argentina vs Egypt 98-69, 03/07/2010 |
98 | FG2P 24/45; FG3P 11/24; FT 17/32 |
| 14. | Lithuania vs Egypt 97-77, 05/07/2010 |
97 | FG2P 22/39; FG3P 7/25; FT 32/44 |
| 15. | China vs Canada 96-102, 09/07/2010 |
96 | FG2P 24/44; FG3P 10/30; FT 18/29 |
| 16. | Canada vs Korea 95-74, 06/07/2010 |
95 | FG2P 32/56; FG3P 5/15; FT 16/24 |
| 17. | Argentina vs Korea 90-77, 09/07/2010 |
90 | FG2P 27/43; FG3P 9/21; FT 9/23 |
| 18. | Egypt vs Korea 88-87, 10/07/2010 |
88 | FG2P 36/59; FG3P 1/7; FT 13/29 |
| Poland vs Spain 88-82, 06/07/2010 |
88 | FG2P 29/39; FG3P 2/12; FT 24/31 | |
| 20. | Korea vs Egypt 87-88, 10/07/2010 |
87 | FG2P 16/32; FG3P 15/40; FT 10/18 |
| Spain vs Egypt 87-62, 09/07/2010 |
87 | FG2P 25/50; FG3P 7/22; FT 16/26 | |
| 22. | Spain vs Korea 86-71, 02/07/2010 |
86 | FG2P 25/59; FG3P 6/25; FT 18/27 |
| 23. | Lithuania vs China 85-72, 02/07/2010 |
85 | FG2P 25/44; FG3P 7/28; FT 14/23 |
| 24. | Australia vs Korea 84-70, 05/07/2010 |
84 | FG2P 22/49; FG3P 9/24; FT 13/19 |
| 25. | Canada vs USA 83-103, 10/07/2010 |
83 | FG2P 24/57; FG3P 6/23; FT 17/28 |
| Canada vs Lithuania 83-81, 11/07/2010 |
83 | FG2P 23/53; FG3P 7/19; FT 16/26 | |
| Korea vs Poland 83-101, 03/07/2010 |
83 | FG2P 20/43; FG3P 9/35; FT 16/22 | |
| 28. | Spain vs Poland 82-88, 06/07/2010 |
82 | FG2P 16/40; FG3P 13/35; FT 11/19 |
| USA vs Argentina 82-70, 02/07/2010 |
82 | FG2P 24/60; FG3P 4/13; FT 22/31 | |
| 30. | Lithuania vs Canada 81-83, 11/07/2010 |
81 | FG2P 23/41; FG3P 8/24; FT 11/16 |
| 31. | Poland vs USA 80-111, 11/07/2010 |
80 | FG2P 23/39; FG3P 7/25; FT 13/14 |
| 32. | Canada vs Spain 79-72, 05/07/2010 |
79 | FG2P 26/55; FG3P 3/10; FT 18/31 |
| Poland vs Germany 79-33, 05/07/2010 |
79 | FG2P 34/58; FG3P 2/17; FT 5/8 | |
| 34. | Germany vs Korea 78-68, 07/07/2010 |
78 | FG2P 22/41; FG3P 5/16; FT 19/30 |
| 35. | Egypt vs Lithuania 77-97, 05/07/2010 |
77 | FG2P 17/45; FG3P 8/24; FT 19/38 |
| Korea vs Argentina 77-90, 09/07/2010 |
77 | FG2P 18/35; FG3P 8/17; FT 17/28 | |
| 37. | Canada vs Australia 76-68, 03/07/2010 |
76 | FG2P 21/40; FG3P 5/21; FT 19/25 |
| China vs Argentina 76-64, 06/07/2010 |
76 | FG2P 14/36; FG3P 10/26; FT 18/25 | |
| 39. | Poland vs Canada 75-70, 07/07/2010 |
75 | FG2P 13/32; FG3P 10/27; FT 19/27 |
| Poland vs Lithuania 75-65, 10/07/2010 |
75 | FG2P 20/45; FG3P 7/18; FT 14/20 | |
| Serbia vs USA 75-112, 07/07/2010 |
75 | FG2P 25/47; FG3P 6/19; FT 7/16 | |
| 42. | China vs Serbia 74-71, 03/07/2010 |
74 | FG2P 20/44; FG3P 7/16; FT 13/23 |
| Germany vs Spain 74-64, 03/07/2010 |
74 | FG2P 24/53; FG3P 5/18; FT 11/23 | |
| Korea vs Canada 74-95, 06/07/2010 |
74 | FG2P 12/37; FG3P 9/31; FT 23/26 | |
| Lithuania vs Argentina 74-71, 07/07/2010 |
74 | FG2P 20/30; FG3P 6/22; FT 16/29 | |
| Lithuania vs Serbia 74-71, 06/07/2010 |
74 | FG2P 23/45; FG3P 4/14; FT 16/20 | |
| Serbia vs Australia 74-64, 11/07/2010 |
74 | FG2P 15/34; FG3P 8/21; FT 20/25 | |
| 48. | China vs USA 73-113, 05/07/2010 |
73 | FG2P 20/37; FG3P 6/23; FT 15/23 |
| Lithuania vs Germany 73-61, 09/07/2010 |
73 | FG2P 15/33; FG3P 10/20; FT 13/25 | |
| 50. | China vs Lithuania 72-85, 02/07/2010 |
72 | FG2P 17/32; FG3P 6/24; FT 20/27 |
RESULTS:
1-50
| 51-92
Displaying results 1-50 of 92
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | ||

