
| Country | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| USA | 21 | 31 | 26 | 34 | 112 |
| Serbia | 24 | 9 | 22 | 20 | 75 |


| USA | SRB | |
|---|---|---|
| Fouls: | 18 | 29 |
| Steals: | 16 | 2 |
| Turnovers: | 12 | 23 |
| Offensive Rebounds: | 19 | 15 |
| Defensive Rebounds: | 26 | 20 |
| Points in the Paint: | 33 | 21 |
USA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | Q. COOK | 26 | 3/6 | 50 | 1/2 | 50 | 2/4 | 50 | 0/0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 8 |
| 5 | A. WROTEN | 19 | 4/8 | 50 | 3/4 | 75 | 1/4 | 25 | 2/4 | 50 | 1 | 2 | 3 | 4 | 3 | 1 | 4 | 0 | 11 |
| 6 | M. TEAGUE | 15 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 5/8 | 62.5 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 5 |
| 7 | C. RANDLE | 16 | 3/5 | 60 | 2/2 | 100 | 1/3 | 33.3 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 8 | B. BEAL | 25 | 8/14 | 57.1 | 6/7 | 85.7 | 2/7 | 28.6 | 2/3 | 66.7 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 20 |
| 9 | M. GILCHRIST | 23 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0 | 4/5 | 80 | 4 | 3 | 7 | 2 | 2 | 1 | 2 | 0 | 14 |
| 10 | J. ANDERSON | 6 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | A. THOMAS | 19 | 3/8 | 37.5 | 2/4 | 50 | 1/4 | 25 | 0/0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 7 |
| 12 | J. MCADOO | 23 | 6/11 | 54.5 | 6/9 | 66.7 | 0/2 | 0 | 3/5 | 60 | 3 | 10 | 13 | 2 | 3 | 0 | 4 | 4 | 15 |
| 13 | J. O'BRYANT | 11 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 2/4 | 50 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| 14 | A. PARKER | 6 | 4/5 | 80 | 4/5 | 80 | 0/0 | 0 | 3/3 | 100 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 11 |
| 15 | A. DRUMMOND | 11 | 5/5 | 100 | 5/5 | 100 | 0/0 | 0 | 0/2 | 0 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 10 |
| Team/Coaches: | 1 | 0 | 1 | 0 | 1 | ||||||||||||||
| TOTALS: | 200 | 42/77 | 54.5 | 35/51 | 68.6 | 7/26 | 26.9 | 21/34 | 61.8 | 19 | 26 | 45 | 19 | 18 | 12 | 16 | 5 | 112 | |
SERBIA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | A. CVETKOVIC | 17 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 5 |
| 5 | N. RADICEVIC | 19 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25 | 2/3 | 66.7 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 9 |
| 6 | M. RADONJIC | 17 | 3/4 | 75 | 0/0 | 0 | 3/4 | 75 | 0/0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 9 |
| 7 | N. DANGUBIC | 7 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 |
| 8 | N. CVOROVIC | 14 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 9 | L. MITROVIC | 18 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| 10 | N. MILJENOVIC | 23 | 2/9 | 22.2 | 2/6 | 33.3 | 0/3 | 0 | 0/2 | 0 | 3 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 4 |
| 11 | N. KRSTIC | 7 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | N. JANKOVIC | 23 | 6/13 | 46.2 | 6/10 | 60 | 0/3 | 0 | 1/2 | 50 | 3 | 5 | 8 | 1 | 2 | 3 | 0 | 0 | 13 |
| 13 | D. MILOSEVIC | 17 | 1/5 | 20 | 0/2 | 0 | 1/3 | 33.3 | 0/0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | N. BEZBRADICA | 29 | 10/13 | 76.9 | 10/13 | 76.9 | 0/0 | 0 | 1/5 | 20 | 3 | 5 | 8 | 2 | 5 | 5 | 0 | 1 | 21 |
| 15 | M. CIROVIC | 10 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 |
| Team/Coaches: | 2 | 3 | 5 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 31/66 | 47 | 25/47 | 53.2 | 6/19 | 31.6 | 7/16 | 43.8 | 15 | 20 | 35 | 13 | 29 | 23 | 2 | 1 | 75 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||

HAMBURG (FIBA U17 World Championship) – The United States overcame a slow start to see off Serbia 112-75 and finish with a perfect record (5-0) to claim top honours in Group A of the Preliminary Round.
Serbia were the quickest out of the gates and led 10-2 three minutes into the game, forcing USA head coach Don Showalter to call a rare time out.
The Serbs seemed to have found the way to break their opponents’ pressure defense as they stretched their advantage to 14-5.
However, the Americans awoke from their slumber as they rallied back to get within three, 24-21, at the end of the first quarter.
The momentum was now in their favour and they made the most of it, forcing some turnovers and turning them into easy baskets as they got their uptempo style of play up and running.
The USA led 52-33 at the break and it was much of the same in the second half as Serbia were getting overpowered in the paint and committed 23 turnovers altogether.
Bradley Beal paced Showalter’s side with 20 points.
Serbia’s Nemanja Bezbradica had a game-high 21 points, hitting 10 of his 13 field goal attempts..
Quotes:
Don Showalter, United States head coach: " Don Showalter, USA head coach: “Our kids never take any opponents easy. I know Serbia had a very tough game last night that ended about midnight, so it was tough for them. I thought they played with a lot of energy in the first quarter. They got the ball down and ran against us. They gave away 23 turnovers and we had only 12, I think that was a big factor in the game."
Nenad Trunic, Serbia head coach: “We had control of the game in the first quarter and in the second quarter it was an open game. I was not very happy with the referees, but this was not the difference the American team and my team. I hope we will meet the USA again in the World Championship final.”
Nokola Jankovic, Serbia number 12: “Congratulations to the USA. We now look forward to the quarter-final.”
Anthony Wroten, USA number 5: “Some of the past games have not been so close, but in this game we got behind by a lot. But we didn’t get down on ourselves. We stuck together and played together, listened what was said during the timeouts and manages to win”
FIBA / JB
Please wait while content is loading.


