Home
Team Statistics
SERBIA (SRB)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| N. Miljenovic | 8 | 236 | 37/95 | 38.9 | 28/68 | 41.2 | 9/27 | 33.3 | 38/54 | 70.4 | 16 | 28 | 44 | 25 | 10 | 19 | 12 | 0 | 121 |
| L. Mitrovic | 8 | 205 | 40/67 | 59.7 | 38/58 | 65.5 | 2/9 | 22.2 | 13/20 | 65 | 22 | 24 | 46 | 11 | 23 | 13 | 9 | 5 | 95 |
| N. Bezbradica | 8 | 199 | 37/79 | 46.8 | 37/79 | 46.8 | 0/0 | 0 | 9/20 | 45 | 17 | 35 | 52 | 7 | 29 | 22 | 2 | 12 | 83 |
| D. Milosevic | 8 | 160 | 19/47 | 40.4 | 9/21 | 42.9 | 10/26 | 38.5 | 10/14 | 71.4 | 10 | 15 | 25 | 6 | 11 | 6 | 8 | 0 | 58 |
| M. Radonjic | 8 | 136 | 17/47 | 36.2 | 6/17 | 35.3 | 11/30 | 36.7 | 1/2 | 50 | 6 | 14 | 20 | 11 | 20 | 10 | 5 | 1 | 46 |
| A. Cvetkovic | 8 | 168 | 15/43 | 34.9 | 12/29 | 41.4 | 3/14 | 21.4 | 12/18 | 66.7 | 0 | 15 | 15 | 16 | 26 | 21 | 10 | 0 | 45 |
| N. Radicevic | 8 | 124 | 16/43 | 37.2 | 8/14 | 57.1 | 8/29 | 27.6 | 3/5 | 60 | 4 | 13 | 17 | 13 | 15 | 19 | 3 | 1 | 43 |
| N. Jankovic | 8 | 122 | 16/41 | 39 | 16/34 | 47.1 | 0/7 | 0 | 2/8 | 25 | 13 | 20 | 33 | 6 | 13 | 11 | 2 | 6 | 34 |
| M. Cirovic | 8 | 108 | 7/13 | 53.8 | 7/13 | 53.8 | 0/0 | 0 | 5/10 | 50 | 7 | 13 | 20 | 5 | 34 | 12 | 2 | 1 | 19 |
| N. Krstic | 4 | 32 | 7/11 | 63.6 | 5/7 | 71.4 | 2/4 | 50 | 1/2 | 50 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 17 |
| N. Cvorovic | 6 | 67 | 5/10 | 50 | 4/4 | 100 | 1/6 | 16.7 | 4/6 | 66.7 | 1 | 9 | 10 | 4 | 10 | 8 | 1 | 0 | 15 |
| N. Dangubic | 7 | 45 | 4/10 | 40 | 4/10 | 40 | 0/0 | 0 | 5/8 | 62.5 | 1 | 2 | 3 | 4 | 12 | 8 | 0 | 0 | 13 |
| Team/Coaches: | 14 | 21 | 35 | 0 | 0 | 5 | 0 | 0 | |||||||||||
| TOTALS: | 1602 | 220/506 | 43.5 | 174/354 | 49.2 | 46/152 | 30.3 | 103/167 | 61.7 | 112 | 212 | 324 | 108 | 203 | 156 | 54 | 26 | 589 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



